Today's Games
| Channel | Time | Title | Carrier |
|---|---|---|---|
| 753 | 7:00 PM | Charlotte at Cleveland | FSOH |
| 754 | 7:00 PM | Orlando at Atlanta | SportSouth |
| 755 | 7:00 PM | Toronto at Washington | CSN-W+ |
| 756 | 7:30 PM | Houston at Boston | CSN-NE |
| 757 | 7:30 PM | Memphis at New Jersey | YES |
| 758 | 8:00 PM | Oklahoma City at Minnesota | FSNO-M |
| 759 | 8:00 PM | Philadelphia at Milwaukee | FSNO-W |
| 752 | 9:00 PM | New Orleans at Utah | KJZZ |
| NB10 | 9:00 PM | Indiana at Phoenix | FSAZ |
| 753 | 10:00 PM | Detroit at Portland | CSN-POR |
| 754 | 10:30 PM | L.A. Lakers at Golden State | CSN-BA |
Download Schedule
Schedule
- January
| January 2, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Houston at Toronto | TSN2 |
| 754 | 7:00 PM | Miami at Orlando | FSFL |
| 755 | 7:30 PM | Atlanta at New Jersey | YES |
| 756 | 7:30 PM | Chicago at Cleveland | FSOH |
| 757 | 7:30 PM | Washington at Boston | CSN-NE |
| 752 | 8:00 PM | San Antonio at Memphis | FSS-MEM |
| 758 | 8:00 PM | Denver at Oklahoma City | FSSW-OK |
| 759 | 8:00 PM | Golden State at Minnesota | CSN-BA |
| NB10 | 8:00 PM | Sacramento at Detroit | FSD |
| 751 | 8:30 PM | Charlotte at Milwaukee | FSNO-W |
| 753 | 8:30 PM | Philadelphia at Dallas | FSSW-DAL |
| 754 | 9:00 PM | L.A. Clippers at Phoenix | KUTP |
| 755 | 10:00 PM | New Orleans at Portland | CSN-POR |
| 756 | 10:30 PM | Utah at L.A. Lakers | FSW |
| January 3, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Houston at Atlanta | KTXH |
| 754 | 7:00 PM | Milwaukee at Charlotte | SportSouth |
| 755 | 7:00 PM | Sacramento at Indiana | CSN-CA |
| 756 | 7:30 PM | New Jersey at Miami | SunSpM |
| 757 | 8:30 PM | Minnesota at Chicago | FSNO-M |
| 758 | 9:00 PM | New Orleans at Denver | ASE |
| January 4, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 12:30 PM | Orlando at Toronto | SunSpO |
| 754 | 1:00 PM | Cleveland at Washington | CSN-W |
| 755 | 3:30 PM | Detroit at L.A. Clippers | FSD |
| 756 | 4:00 PM | Dallas at Memphis | FSSW-DAL |
| 757 | 9:30 PM | Portland at L.A. Lakers | FSW |
| January 5, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:30 PM | Sacramento at New Jersey | YES |
| 754 | 8:00 PM | Toronto at Milwaukee | FSNO-W |
| 755 | 9:00 PM | Golden State at Utah | FSRM-UT |
| 756 | 9:00 PM | Indiana at Denver | ASE |
| January 6, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Boston at Charlotte | SportSouth |
| 754 | 7:00 PM | Houston at Philadelphia | FSSW |
| 755 | 7:00 PM | Washington at Orlando | FSFL |
| 756 | 8:00 PM | Minnesota at Memphis | SportSouth |
| 757 | 8:00 PM | New York at Oklahoma City | FSSW-OK |
| 758 | 8:30 PM | L.A. Clippers at Dallas | FSSW-DAL |
| 759 | 8:30 PM | Sacramento at Chicago | CSN-C |
| January 7, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Charlotte at Cleveland | FSOH |
| 754 | 7:00 PM | Orlando at Atlanta | SportSouth |
| 755 | 7:00 PM | Toronto at Washington | CSN-W+ |
| 756 | 7:30 PM | Houston at Boston | CSN-NE |
| 757 | 7:30 PM | Memphis at New Jersey | YES |
| 758 | 8:00 PM | Oklahoma City at Minnesota | FSNO-M |
| 759 | 8:00 PM | Philadelphia at Milwaukee | FSNO-W |
| 752 | 9:00 PM | New Orleans at Utah | KJZZ |
| NB10 | 9:00 PM | Indiana at Phoenix | FSAZ |
| 753 | 10:00 PM | Detroit at Portland | CSN-POR |
| 754 | 10:30 PM | L.A. Lakers at Golden State | CSN-BA |
| January 8, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 8:30 PM | L.A. Clippers at San Antonio | FSPRIME |
| 754 | 8:30 PM | New York at Dallas | FSSW-DAL |
| January 9, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Atlanta at Orlando | FSFL |
| 754 | 7:00 PM | Charlotte at Philadelphia | FSS-CHA |
| 755 | 7:00 PM | Memphis at Toronto | TSN |
| 756 | 8:00 PM | Houston at Oklahoma City | FSSW-OK |
| 757 | 8:00 PM | L.A. Clippers at New Orleans | FSPRIME |
| 758 | 8:30 PM | New Jersey at Milwaukee | FSNO-W |
| 759 | 8:30 PM | Washington at Chicago | CSN-C |
| NB10 | 9:00 PM | Detroit at Denver | ASE |
| 753 | 10:00 PM | Miami at Sacramento | CSN-CA |
| 754 | 10:30 PM | Indiana at L.A. Lakers | FSW |
| January 10, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Charlotte at Washington | CSN-W |
| 754 | 8:00 PM | Milwaukee at Minnesota | FSNO-W |
| 755 | 8:30 PM | New York at Houston | MSG (HD) |
| 756 | 8:30 PM | Oklahoma City at Chicago | WGN |
| 757 | 9:00 PM | Detroit at Utah | FSRM-UT |
| January 11, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 12:30 PM | Boston at Toronto | CSN-NE |
| 754 | 2:00 PM | Philadelphia at Atlanta | CSN-P |
| 755 | 3:30 PM | Phoenix at L.A. Clippers | KTLA |
| 756 | 9:00 PM | Dallas at Sacramento | FSSW-DAL |
| 757 | 9:00 PM | Indiana at Golden State | CSN-BA |
| 758 | 9:30 PM | Miami at L.A. Lakers | FSW |
| January 12, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Milwaukee at Washington | CSN-W |
| 754 | 7:30 PM | Oklahoma City at New Jersey | YES |
| 755 | 8:00 PM | New York at New Orleans | MSG |
| 756 | 8:30 PM | Portland at Chicago | CSN-C |
| 757 | 9:00 PM | Indiana at Utah | FSRM-UT |
| January 13, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:30 PM | Charlotte at Detroit | FSD |
| 754 | 8:00 PM | Cleveland at Memphis | SportSouth |
| 755 | 8:00 PM | Miami at Minnesota | FSNO-M |
| 756 | 8:30 PM | L.A. Lakers at Houston | FSSW |
| 757 | 9:00 PM | Atlanta at Phoenix | SportSouth |
| 758 | 9:00 PM | Dallas at Denver | ASE |
| 759 | 10:00 PM | Orlando at Sacramento | CSN-CA |
| January 14, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Chicago at Toronto | TSN2 |
| 754 | 7:00 PM | Detroit at Indiana | FSMW-IND |
| 755 | 7:00 PM | Portland at Philadelphia | CSN-POR |
| 756 | 7:30 PM | New Jersey at Boston | CSN-NE |
| 757 | 7:30 PM | Washington at New York | MSG |
| 758 | 8:00 PM | Miami at Milwaukee | FSNO-W |
| 759 | 8:00 PM | Utah at Oklahoma City | FSSW-OK |
| NB10 | 8:30 PM | New Orleans at Dallas | KTXA |
| 753 | 10:30 PM | Atlanta at L.A. Clippers | FSPRIME |
| 754 | 10:30 PM | Sacramento at Golden State | CSN-BA |
| January 15, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:30 PM | Portland at New Jersey | YES |
| January 16, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | New York at Washington | CSN-W |
| 754 | 7:00 PM | San Antonio at Philadelphia | CSN-P |
| 755 | 7:00 PM | Toronto at Indiana | FSMW-IND |
| 756 | 8:00 PM | Detroit at Oklahoma City | FSSW-OK |
| 757 | 8:00 PM | Utah at Memphis | FSS-MEM |
| 758 | 9:00 PM | Minnesota at Phoenix | FSAZ |
| 759 | 10:00 PM | Milwaukee at Sacramento | CSN-CA |
| NB10 | 10:30 PM | Atlanta at Golden State | CSN-BA |
| January 17, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 1:00 PM | Boston at New Jersey | YES |
| 754 | 7:00 PM | Portland at Charlotte | SportSouth |
| 755 | 7:30 PM | New Orleans at Detroit | FSD |
| 756 | 8:30 PM | Miami at Houston | SunSpM (HD |
| 757 | 8:30 PM | San Antonio at Chicago | CSN-C |
| 758 | 9:00 PM | Orlando at Denver | ASE |
| 759 | 9:00 PM | Utah at Dallas | FSSW-DAL |
| NB10 | 10:30 PM | Milwaukee at L.A. Clippers | FSPRIME |
| January 18, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 12:30 PM | Phoenix at Toronto | CBC |
| January 19, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 1:00 PM | Chicago at New York | MSG |
| 754 | 1:00 PM | Dallas at Philadelphia | FSSW-DAL |
| 755 | 2:00 PM | San Antonio at Charlotte | FSS-CHA |
| 756 | 2:00 PM | Toronto at Atlanta | SportSouth |
| 757 | 3:30 PM | Indiana at New Orleans | COX-NO |
| 758 | 3:30 PM | Minnesota at L.A. Clippers | FSNO-M |
| 759 | 4:00 PM | Washington at Golden State | WDCW |
| NB10 | 10:00 PM | Milwaukee at Portland | CSN-POR |
| January 20, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 8:30 PM | Atlanta at Chicago | CSN-C |
| 754 | 8:30 PM | Indiana at San Antonio | FSMW-IND |
| 755 | 9:00 PM | Minnesota at Utah | FSRM-UT |
| 756 | 9:00 PM | Sacramento at Denver | ASE |
| January 21, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Memphis at Charlotte | FSS-MEM |
| 754 | 7:30 PM | Boston at Miami | SunSpM |
| 755 | 7:30 PM | Phoenix at New York | MSG |
| 756 | 7:30 PM | Toronto at Detroit | FSD |
| 757 | 8:00 PM | Dallas at Milwaukee | FSNO-W |
| 758 | 8:00 PM | New Jersey at New Orleans | YES |
| 759 | 10:00 PM | Cleveland at Portland | FSOH |
| NB10 | 10:00 PM | Washington at Sacramento | CSN-CA |
| 753 | 10:30 PM | L.A. Lakers at L.A. Clippers | FSPRIME |
| 754 | 10:30 PM | Oklahoma City at Golden State | CSN-BA |
| January 23, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Houston at Indiana | FSMW-IND |
| 754 | 7:00 PM | Phoenix at Charlotte | SportSouth |
| 755 | 7:30 PM | Memphis at New York | MSG |
| 756 | 7:30 PM | Milwaukee at Atlanta | SportSouth |
| 757 | 8:00 PM | New Orleans at Minnesota | FSNO-M |
| 758 | 8:30 PM | New Jersey at San Antonio | YES |
| 759 | 8:30 PM | Toronto at Chicago | CSN-C |
| 753 | 10:30 PM | Oklahoma City at L.A. Clippers | FSPRIME |
| NB10 | 10:30 PM | Cleveland at Golden State | CSN-BA |
| January 24, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | New York at Philadelphia | MSG (HD) |
| 754 | 8:00 PM | New Jersey at Memphis | SportSouth |
| 755 | 8:30 PM | Sacramento at Milwaukee | KXTV |
| 756 | 9:00 PM | Cleveland at Utah | FSOH |
| 757 | 10:00 PM | Washington at Portland | CSN-POR |
| January 25, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 6:00 PM | Phoenix at Atlanta | SportSouth |
| 754 | 6:00 PM | Sacramento at Toronto | TSN2 |
| 755 | 7:00 PM | Charlotte at Indiana | SportSouth |
| 756 | 7:00 PM | Chicago at Minnesota | FSNO-M |
| 757 | 8:00 PM | Utah at Denver | ASE |
| 758 | 9:00 PM | L.A. Clippers at Golden State | CSN-BA |
| January 26, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:30 PM | Atlanta at Miami | SunSpM |
| 754 | 7:30 PM | Houston at New York | MSG |
| 755 | 8:00 PM | Minnesota at Milwaukee | FSNO-W |
| 756 | 8:00 PM | New Jersey at Oklahoma City | FSSW-OK |
| 757 | 8:00 PM | Philadelphia at New Orleans | COX-NO |
| 758 | 10:30 PM | Portland at L.A. Clippers | FSPRIME |
| January 27, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Indiana at Orlando | FSFL |
| 754 | 7:00 PM | Sacramento at Cleveland | FSOH |
| 755 | 8:00 PM | Denver at Memphis | FSS-MEM |
| 756 | 9:00 PM | San Antonio at Utah | FSSW-SA |
| 757 | 10:30 PM | Charlotte at L.A. Lakers | FSW |
| January 28, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Milwaukee at Indiana | FSMW-IND |
| 754 | 7:30 PM | Atlanta at New York | MSG |
| 755 | 7:30 PM | Sacramento at Boston | CSN-NE |
| 756 | 7:30 PM | Toronto at New Jersey | YES |
| 757 | 7:30 PM | Washington at Miami | SunSpM |
| 758 | 8:00 PM | Denver at New Orleans | ASE |
| 759 | 8:00 PM | Detroit at Minnesota | FSNO-M |
| NB10 | 8:00 PM | Memphis at Oklahoma City | FSSW-OK |
| 752 | 8:30 PM | Philadelphia at Houston | FSSW |
| 753 | 10:00 PM | Charlotte at Portland | CSN-POR |
| 754 | 10:30 PM | Chicago at L.A. Clippers | FSPRIME |
| January 30, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | Miami at Indiana | FSMW-IND |
| 754 | 7:00 PM | Milwaukee at Toronto | TSN |
| 755 | 7:00 PM | Washington at Philadelphia | CSN-W |
| 756 | 7:30 PM | L.A. Clippers at Cleveland | FSOH |
| 757 | 7:30 PM | New Jersey at Atlanta | SportSouth |
| 758 | 8:00 PM | L.A. Lakers at Minnesota | KSTC |
| 759 | 9:00 PM | Charlotte at Denver | ASE |
| NB10 | 9:00 PM | Oklahoma City at Utah | FSRM-UT |
| 753 | 10:00 PM | Chicago at Sacramento | CSN-C (HD) |
| January 31, 2009 | |||
| Channel | Time | Title | Carrier |
| 753 | 7:00 PM | New Jersey at Philadelphia | YES (HD) |
| 754 | 7:00 PM | New York at Indiana | FSMW-IND |
| 755 | 8:00 PM | L.A. Clippers at Washington | KTLA |
| 756 | 8:00 PM | L.A. Lakers at Memphis | SportSouth |
| 757 | 8:30 PM | Atlanta at Milwaukee | FSNO-W |
| 758 | 8:30 PM | Golden State at Houston | CSN-BA (HD |
| 759 | 8:30 PM | New Orleans at San Antonio | KENS |
| NB10 | 9:00 PM | Chicago at Phoenix | FSAZ |
| 753 | 10:00 PM | Utah at Portland | FSRM-UT |
NBA League Pass
- Package Info
- FAQ
Do You Live Basketball?
Then you need NBA LEAGUE PASS on digital cable. Don’t Miss a Minute of Live NBA Action.
NBA League Pass Broadband
Now included FREE with your subscription to NBA LEAGUE PASS on digital cable. Access your favorite games online with NBA LEAGUE PASS Broadband.
Hi-Def Games
Select games now available in high definition.
Watch Your Favorite Teams and Players
With NBA LEAGUE PASS you can follow the Heat even if you live in LA. Catch the Cavs from New Orleans or the Nuggets from NY.
NBA Leaguewide Mosaic Channel
Check out what is going on around the league without having to change the channel. NBA LEAGUEWIDE is a mosaic channel with multiple screens that shows all the live games that are airing on NBA LEAGUE PASS at that time.
Follow Your Fantasy Team Live
NBA LEAGUE PASS puts more excitement into fantasy basketball. Click around the league to see the games you want to watch. You can either read about it the next day, or watch the action as it happens – Live!
See The Games You Can't See Anywhere Else
To order NBA LEAGUE PASS call 888-SPORTS-iN or your local cable company.
- NBA League Pass Questions
- General questions
- Blackout questions
- How to order questions
- NBA League Pass Broadband
- Troubleshooting questions
NBA League Pass questions
Q: WHAT IS NBA LEAGUE PASS?
A: NBA LEAGUE PASS is a digital subscription basketball programming package of NBA regular season games that are played outside your local viewing area. The basketball games included in NBA LEAGUE PASS are in addition to those available on ABC, TNT, NBA TV, ESPN & ESPN2 and your in-market networks (such as a regional sports network and/or over-the-air station).
Q: HOW MANY GAMES CAN I EXPECT TO SEE ON NBA LEAGUE PASS?
A: As an NBA LEAGUE PASS subscriber, you will see up to 40 games each week from outside your local viewing area throughout the regular season.
Q: WHAT CHANNELS IS NBA LEAGUE PASS PROGRAMMING ON?
A: Channels vary by cable system. Please check your programming guide.
Q: ARE PLAYOFF GAMES INCLUDED IN NBA LEAGUE PASS?
A: No, but all playoff games are available on ABC, TNT, NBA TV, ESPN & ESPN2 or your local stations.
Q: IF I ONLY WANT TO WATCH MY HOME TEAM, SHOULD I PURCHASE NBA LEAGUE PASS?
A: No, NBA LEAGUE PASS is designed for you to be able to watch games other then just your home team. Local games are generally available on your Regional Sports Network or over-the-air network.
General
Q: DO I HAVE TO HAVE DIGITAL CABLE TO ACCESS THIS PACKAGE?
A: NBA LEAGUE PASS is available with digital cable.
Q: WHEN DOES THE NBA SEASON BEGIN AND END?
A: The NBA Regular Season Begins October 28, 2008 and ends April 15, 2009.
Q: WHAT IS THE PRICE OF THE NBA LEAGUE PASS PACKAGE?
A: Order NBA LEAGUE PASS today for just $189.
Q: WHAT NATIONAL NETWORKS CARRY NBA GAMES?
A: ABC, TNT, NBA TV, ESPN & ESPN2.
Blackout
Q: WHAT ARE BLACKOUTS?
A: Blackouts are when a televised game cannot be shown in certain areas.
Q: WHY ARE THERE BLACKOUTS?
A: Blackout restrictions exist to protect the local television telecasters of each NBA game in the local markets of the teams. Blackouts are not based on arena sell-outs. Keep in mind that blackout policies and restrictions are different for every sports package that your system may carry.
How To Order
Q: DO I HAVE TO ORDER THE FREE PREVIEW?
A: No. Just tune to the NBA LEAGUE PASS channels and enjoy the games!
Q: HOW DO I ORDER THE NBA LEAGUE PASS PACKAGE ON DIGITAL CABLE?
A: Call 888-SPORTS-iN or your local cable company. Ordering methods vary by cable system.
Q: DO I NEED ANY SPECIAL EQUIPMENT TO VIEW NBA LEAGUE PASS ON SPORTS iN DEMAND? DO I NEED A CABLE BOX, FOR EXAMPLE?
A: You will need a digital cable box.
NBA LEAGUE PASS Broadband questions
Q: What is NBA LEAGUE PASS Broadband?
A: NBA LEAGUE PASS Broadband is the online version of NBA LEAGUE PASS that lets television subscribers also access their live NBA games online at no extra cost. It is only offered to active NBA LEAGUE PASS subscribers and is not available on a stand alone basis. An active NBA LEAGUE PASS subscriber, you can also access your NBA LEAGUE PASS games on your computer with NBA LEAGUE PASS Broadband with the same local blackout rules in effect.
Q: Is there any extra fee to NBA LEAGUE PASS subscribers to access NBA LEAGUE PASS Broadband?
A: There are no extra fees to access NBA LEAGUE PASS Broadband. It is included in your NBA LEAGUE PASS subscription.
Q: Can I subscribe to only NBA LEAGUE PASS Broadband and get the games online and not on TV?
A: NBA LEAGUE PASS Broadband is not sold as a stand-alone product. You must be an active NBA LEAGUE PASS subscriber to get NBA LEAGUE PASS Broadband.
Q. If I am an active NBA LEAGUE PASS subscriber, how to I access the games online?
A: All the available games are listed on the NBA LEAGUE PASS Broadband page. You must first enter your NBA.com member name and password, then click on the game you want. Choose your NBA LEAGUE PASS provider and enter your account number. Once verified, your selected game will begin to play.
Q: If my provider name isn't listed or I receive an error message how do I verify my subscription?
A: Fax a copy of your bill with your charge for NBA LEAGUE PASS that includes your zip code, along with your name and e-mail address on it to:
NBA LEAGUE PASS Broadband Fax #: 404-878-4093
You will receive an e-mail validating your account and providing you access to NBA LEAGUE PASS Broadband. Please allow 3-5 days after you send in your bill to become authorized for NBA LEAGUE PASS Broadband.
Q: What technical requirements are necessary to watch NBA LEAGUE PASS Broadband?
A: NBA LEAGUE PASS Broadband is best viewed on a computer running Windows XP or 2000, with Windows Media 9 or 10 and Internet Explorer 5.x, on a high-speed or broadband Internet connection (i.e Cable Modem or DSL, or LAN). The games are optimized for 500k and 768k connections.
Q: How do I contact support?
A: If you are having issues on NBA LEAGUE PASS Broadband, you can visit the support form for Web-based customer service.
Troubleshooting questions
Q. I ORDERED THE NBA LEAGUE PASS PACKAGE AND IT’S NOT SHOWING UP ON MY TELEVISION.
A. Call your local cable company to have the problem corrected.









